Be part of the
Portugal Rugby Youth Festival!
Fill in the registration form today!
Given the COVID-19 pandemic, the 2020 edition of the Portugal Rugby Youth Festival was a Special Edition, with a very different but equally exciting programme than in previous years.
Team | Score (lower is better) | |
1º | SL Benfica | 410 |
2º | Panteras | 416 |
3º | Sporting CP | 427 |
Athlete | Team | Score (lower is better) | |
1º | Beatriz Oliveira | SL Benfica | 125 |
2º | Adelina | Panteras | 126 |
3º | Joana Morgado | Sporting CP | 135 |
4º | Isabel Osório | Sporting CP | 137 |
5º | Laura Luz | SL Benfica | 141 |
6º | Teresa | Panteras | 143 |
7º | Matilde Goes | SL Benfica | 144 |
8º | Neusa | Panteras | 147 |
9º | Madalena Mamede | Sporting CP | 155 |
Team | Score (lower is better) | |
1º | Sporting CP | 336 |
2º | Grupo Desportivo de Direito | 342 |
3º | S. João da Talha | 345 |
4º | CDUL | 355 |
5º | GDS Dramático Cascais | 358 |
6º | AAIS Agronomia | 360 |
7º | Clube de Futebol "Os Belenenses" | 369 |
8º | SL Benfinca | 374 |
9º | Escolinha de Rugby da Galiza | 375 |
10º | Clube de Rugby do Técnico | 397 |
11º | Colégio Pedro Arrupe | 408 |
Athlete | Team | Score (lower is better) | |
1º | Guilherme Vasconcelos | S. João da Talha | 95 |
2º | Manuel Santos | Grupos Desportivo de Direito | 107 |
3º | Francisco Castro | Sporting CP | 107 |
4º | Afonso Ferraz | AAIS Agronomia | 108 |
5º | Rodrigo Alves | SL Benfica | 109 |
6º | Manuel Oliveira | CDUL | 110 |
7º | Isaías Câmara | S. João da Talha | 110 |
8º | Bruno | Escolinha de Rugby da Galiza | 112 |
9º | Sebastião Petronilho | GDS Dramático Cascais | 113 |
10º | Tomás Cunha | Sporting CP | 114 |
11º | João Telhada | Sporting CP | 115 |
12º | José Leitão | Grupos Desportivo de Direito | 116 |
13º | Francisco Moreira | Clube de Futebol "Os Belenenses" | 116 |
14º | Francisco Nobre | Grupo Desportivo de Direito | 119 |
15º | Adelino | GDS Dramático Cascais | 122 |
16º | Manuel Oliveira | CDUL | 122 |
17º | Francisco Pissarra | GDS Dramático Cascais | 123 |
18º | Pedro Fontes | CDUL | 123 |
19º | Afonso Ferraz | AAIS Agronomia | 125 |
20º | Manuel Carvalho | Clube de Futebol "Os Belenenses" | 125 |
21º | Tobias | Escolinha de Rugby da Galiza | 126 |
22º | Pedro Ribeiro | AAIS Agronomia | 127 |
23º | Manuel Menéres | Clube de Futebol "Os Belenenses" | 128 |
24º | Martim Souto | Clube de Rugby do Técnico | 129 |
25º | Sebastião Silva | Colégio Pedro Arrupe | 129 |
26º | Tiago Rodrigues | Colégio Pedro Arrupe | 130 |
27º | Francisco Alves | SL Benfica | 131 |
28º | Andre Arrojado | Clube de Rugby do Técnico | 133 |
29º | Rafael Duran | SL Benfica | 134 |
30º | Diogo Coutinho | Clube de Rugby do Técnico | 135 |
31º | Noah | Escolinha de Rugby da Galiza | 137 |
32º | Bruno Pino | S. João da Talha | 140 |
33º | Bernardo Saavedra | Colégio Pedro Arrupe | 149 |
Move Sports is a leading sports events company for rugby training camps in Portugal. We take pride in organising the best training camps in Portugal and Spain and offer bespoke sports tours packages. Contact Move Sports for more information.